Estimated annual energy costs for standard use
Between 4337 € and 5867 € per year
Average energy price at 2021-01-01 (including subscription)
| Reference | YB404623 |
|---|---|
| Reference | 6968700 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 5 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 205.399993896484 m² |
| Ground surface | 1150 m² |
| Construction year | 1952 |
|---|
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | oil (centr. heat.) |
| Type of kitchen | separate |
| Number of toilets | 3 |
|---|---|
| Room 1 (surface) | 13.59000015258789 m² |
| Room 2 (surface) | 17.600000381469727 m² |
| Room 3 (surface) | 13.989999771118164 m² |
| Room 4 (surface) | 17.75 m² |
| Room 5 (surface) | 13.960000038146973 m² |
| Kitchen (surf) (surface) | 15.229999542236328 m² |
| Bathroom (surface) | 5.46999979019165 m² |
| Nr of rooms (number) | 7 |
| Summons | No |
|---|
| Yes/no of electricity certificate | no |
|---|---|
| Estimated minimum annual estates costs (price) | 4337 € |
| Estimated maximum annual estates costs (price) | 5867 € |
| Year of reference | 2021 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 277 |
| CO2 emission | 76 |
| PEB date | 4/9/2024 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |
| Date of estimation | 2/11/2025 |
|---|