
Estimated annual energy costs for standard use
Between 1230 € and 1710 € per year
Average energy price at 2023-01-01 (including subscription)
Reference | 318497 |
---|---|
Reference | 6966526 |
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garage | Yes |
Terrace | No |
Parking | Yes |
Habitable surface | 82 m² |
Ground surface | 7312 m² |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Type of heating | wood |
Type of kitchen | separate |
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 16 m² |
Room 2 (surface) | 11.600000381469727 m² |
Kitchen (surf) (surface) | 5.289999961853027 m² |
Nr of rooms (number) | 4 |
Summons | No |
---|
Gas | Yes |
---|
Yes/no of electricity certificate | yes, conform |
---|---|
Estimated minimum annual estates costs (price) | 1230 € |
Estimated maximum annual estates costs (price) | 1710 € |
Year of reference | 2023 |
Lead (mandatory for a property dating from before 1949) | Yes |
Lead (mandatory for a property dating from before 1949) | 2/20/2025 |
Risk and pollution situation | Yes |
Risk and pollution situation | 2/20/2025 |
Asbestos (mandatory for all properties built before 1997) | Yes |
Asbestos (mandatory for all properties built before 1997) | 2/20/2025 |
Electric | 2/20/2025 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 173 |
CO2 emission | 5 |
PEB date | 2/19/2025 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |
Date of estimation | 10/2/2023 |
---|