
Estimated annual energy costs for standard use
Between 1170 € and 1640 € per year
Average energy price at 2021-01-01 (including subscription)
Reference | 403948 |
---|---|
Reference | 6970410 |
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Garden | Yes |
Garage | Yes |
Terrace | Yes |
Parking | No |
Habitable surface | 78 m² |
Ground surface | 197 m² |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | electrical |
Type of kitchen | separate |
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 9.720000267028809 m² |
Room 2 (surface) | 9.859999656677246 m² |
Room 3 (surface) | 9.890000343322754 m² |
Kitchen (surf) (surface) | 12 m² |
Nr of rooms (number) | 4 |
Summons | No |
---|
Yes/no of electricity certificate | no |
---|---|
Estimated minimum annual estates costs (price) | 1170 € |
Estimated maximum annual estates costs (price) | 1640 € |
Year of reference | 2021 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 190 |
CO2 emission | 6 |
PEB date | 2/12/2025 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |
Date of estimation | 2/4/2025 |
---|