Estimated annual energy costs for standard use
Between 2810 € and 3860 € per year
Average energy price at 2021-01-01 (including subscription)
| Reference | SD7044378 |
|---|---|
| Reference | 7044378 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 176 m² |
| Ground surface | 1714 m² |
| Construction year | 1997 |
|---|---|
| Number of garages | 2 |
| Number of inside parking | 2 |
| Number of outside parkings | 4 |
| Type of roof | slooping roof |
| Kitchen | Yes |
|---|---|
| Double glass windows | Yes |
| Type of heating | underfloor heating partially |
| Type of kitchen | separate |
| Type of double glass windows | thermic isol. |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Laundry | Yes |
|---|---|
| Attics | Yes |
| Cellars | Yes |
| Number of showerrooms | 1 |
|---|---|
| Room 1 (surface) | 10.6 m² |
| Room 2 (surface) | 14.5 m² |
| Room 3 (surface) | 16.55 m² |
| Room 4 (surface) | 12 m² |
| Garage (surf) (surface) | 130 m² |
| Living room (surface) | 15 m² |
| Dining room (surf) (surface) | 21 m² |
| Kitchen (surf) (surface) | 20 m² |
| Laundry (surface) | 6 m² |
| Bathroom (surface) | 14 m² |
| Showerrooms (surface) | 8 m² |
| Entrance hall (surf) (surface) | 10 m² |
| Nr of rooms (number) | 5 |
| Blinds | Yes |
|---|---|
| Type of blinds |
| Sewage | No |
|---|
| Type of frames | aluminium or pvc |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 229 |
| CO2 emission | 7 |
| EPC valid until | 11/16/2035 |
| Flooding type (flood type) | not located in flood area |
|---|
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 3695 |
| Mandate type | Mandat de vente |
| Estimated minimum annual estates costs (price) | 2810 € |
|---|---|
| Estimated maximum annual estates costs (price) | 3860 € |
| Year of reference | 2021 |
| Online visit meeting point (details) | - |
|---|