
Estimated annual energy costs for standard use
Between 2030 € and 2820 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 2 lots.
The average annual running costs for these lots is €/year.
Reference | 337488 |
---|---|
Reference | 6972356 |
Category | Flat |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garage | No |
Terrace | Yes |
Parking | No |
Habitable surface | 211 m² |
Floor | 1 |
---|---|
Number of floors | 2 |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | electrical |
Type of kitchen | US fully fitted |
Number of toilets | 1 |
---|---|
Room 1 (surface) | 17.649999618530273 m² |
Room 2 (surface) | 20.81999969482422 m² |
Room 3 (surface) | 16.579999923706055 m² |
Kitchen (surf) (surface) | 20.040000915527344 m² |
Bathroom (surface) | 8.829999923706055 m² |
Nr of rooms (number) | 4 |
Summons | No |
---|
Sewage | Yes |
---|---|
Electricity | Yes |
Phone cables | Yes |
Water | Yes |
Terrace 1 (surf) (surface) | 43 m² |
---|
Orientation of the front | west |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby highway | Yes |
Yes/no of electricity certificate | no |
---|---|
Estimated minimum annual estates costs (price) | 2030 € |
Estimated maximum annual estates costs (price) | 2820 € |
Year of reference | 2021 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 176 |
CO2 emission | 5 |
PEB date | 10/19/2023 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |
Condominium property | Yes |
---|---|
Number of batches | 2 |
Loggia | Yes |
---|