
Estimated annual energy costs for standard use
Between 740 € and 1070 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 100 lots.
The average annual running costs for these lots is €/year.
Reference | 384612 |
---|---|
Reference | 6967047 |
Category | Flat |
Furnished | Yes |
Number of bedrooms | 2 |
Garden | Yes |
Garage | No |
Terrace | No |
Parking | Yes |
Habitable surface | 65 m² |
Floor | 2 |
---|---|
Number of floors | 3 |
Kitchen | Yes |
---|---|
Air conditioning | Yes |
Type (ind/coll) of heating | individual |
Double glass windows | Yes |
Type of heating | hot air pump |
Type of kitchen | hyper equipped |
Number of toilets | 1 |
---|---|
Nr of rooms (number) | 3 |
Pool | Yes |
---|
Summons | No |
---|
Property occupied | Yes |
---|
Janitor | Yes |
---|---|
Digicode | Yes |
Yes/no of electricity certificate | no |
---|---|
Estimated minimum annual estates costs (price) | 740 € |
Estimated maximum annual estates costs (price) | 1070 € |
Year of reference | 2021 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 138 |
CO2 emission | 4 |
PEB date | 10/15/2024 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |
Condominium property | Yes |
---|---|
Number of batches | 100 |
Date of estimation | 9/30/2024 |
---|