
Estimated annual energy costs for standard use
Between 1610 € and 2220 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 83 lots.
The average annual running costs for these lots is €/year.
Reference | 404697 |
---|---|
Reference | 6966944 |
Category | Flat |
Furnished | No |
Number of bedrooms | 2 |
Garage | Yes |
Terrace | No |
Parking | Yes |
Habitable surface | 95 m² |
Kitchen | Yes |
---|---|
Type (ind/coll) of heating | collective |
Double glass windows | Yes |
Type of heating | gas (centr. heat.) |
Type of kitchen | hyper equipped |
Number of toilets | 1 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 12.600000381469727 m² |
Room 2 (surface) | 12.600000381469727 m² |
Kitchen (surf) (surface) | 11.920000076293945 m² |
Nr of rooms (number) | 4 |
Summons | No |
---|
Property occupied | No |
---|
Yes/no of electricity certificate | no |
---|---|
Estimated minimum annual estates costs (price) | 1610 € |
Estimated maximum annual estates costs (price) | 2220 € |
Year of reference | 2021 |
Energy certif. class | |
---|---|
Energy consumption (kwh/m²/y) | 219 |
CO2 emission | 48 |
PEB date | 9/13/2024 |
Commission type | commission paid by seller |
---|---|
Mandate number | |
Mandate type | Mandat de vente |
Condominium property | Yes |
---|---|
Number of batches | 83 |
Date of estimation | 2/10/2025 |
---|
Digicode | Yes |
---|