Estimated annual energy costs for standard use
Between 6234 € and 6234 € per year
Average energy price at 2023-01-01 (including subscription)
| Reference | MLG411151 |
|---|---|
| Reference | 6970452 |
| Category | Individual shop |
| Garage | No |
| Parking | No |
| Habitable surface | 324 m² |
| Ground surface | 2300 m² |
| Construction year | 2018 |
|---|---|
| Number of outside parkings | 30 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Air conditioning | Yes |
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | hot air pump |
| Type of kitchen | hyper equipped |
| Built surface (surf. main building) | 324 |
|---|---|
| Number of toilets | 2 |
| Terrace 1 (surf) (surface) | 150 m² |
| Number of terraces | 1 |
| Kitchen (surf) (surface) | 160 m² |
| Orientation of terrace 1 | south |
| Commercial area | Yes |
|---|---|
| Bureau | Yes |
| Restaurant | Yes |
| Summons | No |
|---|
| Sewage | Yes |
|---|
| Type of environment | Mountain view |
|---|---|
| Type of environment 2 | Free sight |
| Orientation of the front | south |
| Property occupied | Yes |
|---|---|
| Details charges |
| Alarm | Yes |
|---|
| Yes/no of electricity certificate | no |
|---|---|
| Estimated minimum annual estates costs (price) | 6234 € |
| Estimated maximum annual estates costs (price) | 6234 € |
| Year of reference | 2023 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 607 |
| CO2 emission | 16 |
| PEB date | 6/30/2023 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |